Quick answer
The Premier League champions list is year by year from 1992–93. Liverpool have two Premier League titles (2019–20 and 2024–25). Manchester United hold the most titles in the Premier League era. The table on this page is the roll call.
Contents
FAQ
Who are the Premier League winners by year?
Each season from 1992–93 has one champion. Scroll the season table on this page for the full winners-by-year list.
How many Premier Leagues have Liverpool won?
Two in the Premier League era: 2019–20 and 2024–25. Earlier First Division titles sit outside this list.
Does this list include the old First Division?
No. This page is the Premier League era only (from 1992–93). Pre-1992 English titles are a separate history.
Arsenal are the 2025–26 Premier League champions. This page lists every Premier League title winner since 1992–93 and how many Premier League titles each club has — not the older First Division tally.
Premier League titles by club
| Club | PL titles | Last PL title |
|---|---|---|
| Manchester United | 13 | 2012–13 |
| Manchester City | 8 | 2023–24 |
| Chelsea | 5 | 2016–17 |
| Arsenal | 4 | 2025–26 |
| Liverpool | 2 | 2024–25 |
| Blackburn Rovers | 1 | 1994–95 |
| Leicester City | 1 | 2015–16 |
Champions by season
| Season | Champion | Runner-up |
|---|---|---|
| 1992–93 | Manchester United | Aston Villa |
| 1993–94 | Manchester United | Blackburn Rovers |
| 1994–95 | Blackburn Rovers | Manchester United |
| 1995–96 | Manchester United | Newcastle United |
| 1996–97 | Manchester United | Newcastle United |
| 1997–98 | Arsenal | Manchester United |
| 1998–99 | Manchester United | Arsenal |
| 1999–00 | Manchester United | Arsenal |
| 2000–01 | Manchester United | Arsenal |
| 2001–02 | Arsenal | Liverpool |
| 2002–03 | Manchester United | Arsenal |
| 2003–04 | Arsenal | Chelsea |
| 2004–05 | Chelsea | Arsenal |
| 2005–06 | Chelsea | Manchester United |
| 2006–07 | Manchester United | Chelsea |
| 2007–08 | Manchester United | Chelsea |
| 2008–09 | Manchester United | Liverpool |
| 2009–10 | Chelsea | Manchester United |
| 2010–11 | Manchester United | Chelsea |
| 2011–12 | Manchester City | Manchester United |
| 2012–13 | Manchester United | Manchester City |
| 2013–14 | Manchester City | Liverpool |
| 2014–15 | Chelsea | Manchester City |
| 2015–16 | Leicester City | Arsenal |
| 2016–17 | Chelsea | Tottenham Hotspur |
| 2017–18 | Manchester City | Manchester United |
| 2018–19 | Manchester City | Liverpool |
| 2019–20 | Liverpool | Manchester City |
| 2020–21 | Manchester City | Manchester United |
| 2021–22 | Manchester City | Liverpool |
| 2022–23 | Manchester City | Arsenal |
| 2023–24 | Manchester City | Arsenal |
| 2024–25 | Liverpool | Arsenal |
| 2025–26 | Arsenal | Manchester City |
Who is the current Premier League champion?
Arsenal won the 2025–26 title, their fourth Premier League crown and first since 2003–04. Liverpool won 2024–25. Manchester City won four in a row from 2020–21 through 2023–24.
Does Manchester United have 20 titles?
United have 20 English top-flight titles in total when you add the old First Division. In the Premier League era only, they have 13. This list uses the Premier League era so the table and the season roll call match.
Related: 4-3-3 formation, GA, GF, and GD, Ballon d’Or winners.
Get our latest guides, news, and insights highlighted in your Google Search & AI Overviews.